Busca Tubo De Acero Inoxidable Ferrítico, Tubería Ferrítica De Acero Inoxidable, Tubería Sin Costura Ferrítica De Acero Inoxidable en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
productos nuevos
Cantidad de pedido mínima: | 1 |
---|
Modelo: 400 Series
Standards | ASTM A268,ASME SA268 |
Specification | OD:6mm-1219mm,WT:0.5-30mm, Length: Max. 20meters |
Material | TP410,TP420,TP430,TP409L,TP444,TP405,44600 |
Process method | Cold Drawn |
Surface finish | Annealed & Pickled |
Applications | For fluid and gas transport, structure and Machining |
Packing | Seaworthy Wooden Cases / Steel Framed Cases / Bundle |
Marking | All tubes are marked as follows: SPEZILLA. Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer's request. ) |
Spezilla Tube is professional stainelss steel tube manufacture. We worked in this industry for many years. We export many of our products to European Market, American Market, South American Market. We are sure, with our rich experience, we can offer our best quality products and best service, then to establish our WIN-WIN Cooperation. |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1 / 2 ~1 1 / 2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |
Grupos de Producto : Tubo de acero inoxidable ferrítico