Busca Tubo De Aleación Especial, Tubería De Acero Inoxidable Soldada, Tubo De Aleación De Acero Especial en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
productos nuevos
Cantidad de pedido mínima: | 1 |
---|
Modelo: 904L
Standards | ASTM A312 / 213/ 269 DIN17457 EN10216 |
Specification | OD:6mm-1219mm,WT:0.5-30mm, Length: Max. 20meters |
Material | TP304, TP304H, TP304LN, TP304L,TP310/S, TP316L, TP316H,TP316/316L,TP317L,TP321/321H,TP347,S31803,2205,2507,ect |
Process method | Cold Drawn |
Surface finish | Annealed & Pickled /Bright Annealed |
Applications | For fluid and gas transport, structure and Machining |
Packing | Seaworthy Wooden Cases / Steel Framed Cases / Bundle |
Marking | All tubes are marked as follows: SPEZILLA. Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer's request. ) |
Spezilla Tube is professional stainelss steel tube manufacture. We worked in this industry for many years. We export many of our products to European Market, American Market, South American Market. We are sure, with our rich experience, we can offer our best quality products and best service, then to establish our WIN-WIN Cooperation. |
Material | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1 / 2 ~1 1 / 2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |
Grupos de Producto : Tubo de aleación especial